Support topics
CHILD SIZE CONVERSION
NEW BORN APPAREL
SIZE CONVERTION | |||||||
---|---|---|---|---|---|---|---|
HEIGHT (BOY & GIRL) | 61 cm | 67 cm | 72 cm | 78 cm | |||
SIZE | 3M | 6M | 9M | 12M |
SIZE BOTTOM | 3M | 6M | 9M | 12M | |||
SIZE TOP | 3M | 6M | 9M | 12M |
BABY APPAREL
SIZE CONVERTION | |||||||
---|---|---|---|---|---|---|---|
HEIGHT (BOY & GIRL) | 61 cm | 67 cm | 72 cm | 78 cm | 83 cm | 88 cm | 97 cm |
SIZE | 3M | 6M | 9M | 12M | 18M | 24M | 36M |
SIZE BOTTOM | 3M | 6M | 9M | 12M | 18M | 24M | 36M | |||
SIZE TOP | 3M | 6M | 9M | 12M | 18M | 24M | 36M |
JUNIOR APPAREL
SIZE CONVERTION | |||||||
---|---|---|---|---|---|---|---|
HEIGHT (BOY) | 106 cm | 120 cm | 132 cm | 144 cm | 156 cm | 168 cm | 175 cm |
HEIGHT (GIRL) | 106 cm | 120 cm | 132 cm | 144 cm | 156 cm | 164 cm | 172 cm |
SIZE | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
SIZE BOTTOM | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y | |||
SIZE TOP | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
BABY ACCESSORIES
SIZE CONVERTION | |||
---|---|---|---|
HATS | I (46 cm - 18'') | II (48 cm - 19'') | III (50 cm - 20'') |
SCARVES | I (cm 16 x 100 - 6'' x 39'') | II (cm 19x 125 - 7'' x 49'') | |
GLOVES | I (3M-6M) | II (9M-12M) | III (18M-24M-36M) |
ELASTIC BELTS | I (55 cm - 22'' from the closure hook) | II (60 cm - 24'' from the closure hook) | |
SOCKS | I (3M-6M) | II (9M-12M) | III (18M-24M-36M) |
JUNIOR ACCESSORIES
SIZE CONVERTION | ||||||
---|---|---|---|---|---|---|
HATS | I (52 cm - 20'') | II (54 cm - 21'') | III (57 cm - 22'') | |||
SCARVES | I (cm 21 x 160 - 8'' x 63'') | II (cm 25x 180 - 10'' x 71'') | ||||
GLOVES | I (4Y-5Y) | II (6Y-9Y) | III (10Y-12Y) | IV (13Y-16Y) | ||
ELASTIC BELTS | I (65 cm - 26'' from the closure hook) | II (70 cm -28'' from the closure hook) | ||||
BELTS | I (60 cm -24'' to the 3rd hook) | II (65 cm - 26'' to the 3rd hook) | III (70 cm - 28'' to the 3rd hook) | IV (75 cm - 30'' to the 3rd hook) | V (80 cm - 80'' to the 3rd hook) | VI (85 cm - 33'' to the 3rd hook) |
SOCKS | 1 (24-26) | 2 (28-30) | 3 (32-34) | 4 (36-38) | 5 (39-41) |
FOOTWEAR
SIZE CONVERTION | |
---|---|
IT | UK |
16 | 0C |
17 | 1C |
18 | 2C |
19 | 3C |
20 | 4C |
21 | 4.5C |
22 | 5C |
23 | 6C |
24 | 7C |
25 | 8C |
26 | 8.5C |
27 | 9C |
28 | 10C |
29 | 10.5C |
30 | 11C |
31 | 12C |
32 | 13C |
33 | 1Y |
34 | 2Y |
35 | 2.5Y |
36 | 3Y |
37 | 4Y |
38 | 5Y |
39 | 6Y |
40 | 7Y |
41 | 8Y |
42 | 9Y |
Need help?
If you have any question or need help with your account, you may contact us to assist you.
We will respond to every message within 1 working day. Monday to Saturday, excluding national holidays.